Regular price
$310.00
Regular price
Sale price
$310.00
THREE Useful Functions in ONE
- Optical Power Meter (OPM)
- Visual Fault Locator (VFL)
- LAN & Telephone Line Test
The V30 network optical multi meter is easy to operate with multiple functions such as OPM, VFL and LAN & Telephone Line Test. The V30 is designed to use at the construction fields for optical cable maintenance, telecommunications companies and data centers.
--
Portable Optical Multi-Meter
- Power Range : -70 to +6dBm
- 1mw Output Power for VFL
- LAN & Telephone Line Testing Module
Specifications
Optical Power Meter (OPM) | Sensor type | InGaAs |
---|---|---|
Fiber port type | SC, FC, ST (Interchangeable) | |
Calibration wavelength | 850 / 1300 / 1310 / 1490 / 1550 / 1625nm | |
Measuring range | +6 to -70dBm | |
Accuracy | ±0.02dB | |
Linearity | ±2% | |
Display unit | dBm, mW, uW | |
Visual Fault Locator (VFL) | Output power | 1mW |
Fiber port type | 2.5mm ferrule type | |
Laser safety level | Class 2 | |
Wavelength | 650nm ± 20nm | |
Output mode | Continuous / 2Hz flashing lasers | |
Reverse current protection | Available | |
Network cable / Phone line test | Port type | RJ45 / RJ11 |
Applicable cable / Telephone line | UTP CAT-5 / CAT-5e (2/4/6 core phone lines) | |
Maximum measuring range | 1Km | |
Operating temperature / Storage temperature | -10°C ~ +60°C / -20°C ~ +70°C | |
Relative humidity | < 90%, Non-condensation | |
Main body weight / Acccessories weight | 127.5g / 28.5g | |
Main body size / Accessories size | 124H x 60W x 35D mm / 40.3H x 54W x 27.2D mm | |
Display | Segment display: LCD 1.8in 40x28mm | |
Battery | 2 pieces of batteries (AA, 1.5V) |
- Choosing a selection results in a full page refresh.