Regular price
$22.58
Regular price
Sale price
$22.58
Mechanical attributes
Insertion force | ≤ 30 N |
---|---|
Durability (Matings) | ≥ 750 |
Reusable contacts | ≤10 cycles |
Cu-Conductor diameter: solid | 0.51 - 0.64 mm (AWG24/1-22/1) |
Cu-Conductor diameter: stranded | 0.61 - 0.78 mm (AWG24-22/19) |
Mating Requirements Cu-Conductor diameter: stranded | 0.61 - 0.78 mm (AWG24-22/19) |
Core Diameter | 1,0 - 1,6 mm |
Material: contacts | phosphor bronze tinned |
Material: contact finish | Ni1,2Au0,8 |
Material: connector housing | Zinkdruckguss vernickelt |
Material: PCB | FR4 UL 94 V0 |
Material: piercing contacts | phosphor bronze tinned |
Material: shield contact | brass, nickel-plated |
Material: wire pair presorting | PC UL94 V0 white |
Material: uplock hook | PBT UL94 V0 |
Material: shielding housing | zinc diecast, nickel-plated |
Material: cable clamp | PBT UL94 V0 |
Material: protection cap | PBT UL94 V0 |
Mating Requirements Cu-Conductor diameter: solid | 0.51 - 0.64 mm (AWG24/1-22/1) |
Mating Requirements Cu-Conductor diameter: stranded | 0.61 - 0.78 mm (AWG24-22/19) |
Overall cable diameter | 5,5 - 10,0 mm |
Material: contacts | Federstahl |
Werkstoff: Verriegelung | PBT UL94 V0 |
Thermal and climatic attributes
UL | E244889 |
---|---|
Temperature range [°C] | -40/ 85 |
Elecrical attributes
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
---|---|
Current carrying capacity at 50°C | 1 A |
Transmission properties
10 Gigabit Ethernet acc. to IEEE 802.3an | Adequate for 10 Gigabit Ethernet |
---|
Norms
Connectors | IEC 60603-7-51 |
---|
- Choosing a selection results in a full page refresh.