Regular price
$46.60
Regular price
Sale price
$46.60
Mechanical attributes
Insertion force | ≤ 30 N |
---|---|
Durability (Matings) | ≥ 100 |
Core Diameter | 0,9 - 1,6 mm |
Cu-Conductor diameter: stranded | 0.46 - 0.76 mm (AWG27 - 22/7) |
Cu-Conductor diameter: solid | 0.51 - 0.64 mm (AWG24 - 22/1) |
Material: housing | zinc diecast nickel plated / brass nickel plated |
Material: wire pair presorting | PA UL94 V0 |
Material: shield | German silver |
Material: pressure screw | brass nickel-plated |
Material: contacts | CuSn |
Material: contact finish | Au |
Material: contacts | CuSn |
Material: contact body | PA |
Material: seal | FKM; NBR |
Elecrical attributes
Contact resistance | ≤ 5 MΩ |
---|---|
Insulation resistance | ≥ 100 MΩ |
Voltage proof: contact-contact | ≥ 500 V, DC |
Voltage proof: contact-shield | ≥ 500 V, DC |
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
Transmission properties
10 Gigabit Ethernet acc. to IEEE 802.3an | Adequate for 10 Gigabit Ethernet |
---|---|
Category 6^A | ISO/IEC 11801; DIN EN 50173-1 |
Class E^A | ISO/IEC 11801; DIN EN 50173-1 |
Category 6A | ANSI/TIA/EIA-568-C.2 |
Norms
Connectors | IEC 61076-2-109 |
---|
Environmental requirements
Shock | 50 g |
---|---|
Protection against particulate ingress | IP6X |
Protection against water / immersion | IPX7 |
Ambient temperature | -40° C to +85° C |
- Choosing a selection results in a full page refresh.