Regular price
$35.04
Regular price
Sale price
$35.04
Mechanical attributes
Insertion force | ≤ 30 N |
---|---|
Durability (Matings) | ≥ 100 |
Cu-Conductor diameter: solid | 0.51 - 1.0 mm (AWG24-18/1) |
Cu-Conductor diameter: stranded | 0,61 - 1,22 mm (AWG24-18/7) |
Material: housing | zinc diecast nickel plated / brass nickel plated |
Material: contact body | PA |
Material: shield | German silver |
Material: pressure screw | brass nickel-plated |
Material: contacts | brass |
Material: contact finish | Au over Ni |
Elecrical attributes
Contact resistance | ≤ 3 MΩ |
---|---|
Insulation resistance | ≥ 100 MΩ |
Voltage proof: contact-contact | ≥ 1000 V, DC |
Voltage proof: contact-shield | ≥ 1000 V, DC |
Transmission properties
Fast Ethernet acc. to IEEE 802.3 | fulfilled |
---|---|
Category 5 | ISO/IEC 11801, DIN EN 50173-1 |
Norms
Connectors | IEC 61076-2-101 |
---|
Environmental requirements
Shock | 50 g |
---|---|
Protection against particulate ingress | IP6X |
Protection against water / immersion | IPX7 |
Ambient temperature | -40° C to +85° C |
- Choosing a selection results in a full page refresh.